Training Home for: RPM Experience 3.0

This is the training that improves your personal capabilities in product management, leadership, and innovation while enabling you to improve the success of your organization. You’ll find great value in the concepts you learn and apply.
The training is organized into 10 modules with each module containing units that are reviewed sequentially. These are shown below.
If you plan to take the NPDP Certification exam (and I hope you will), go to the PDMA website to start the application process. You’ll want to apply for the exam at least 4 weeks before you wish to take the exam.
| Module 1 | 0-Introduction |
|---|---|
| Unit 1 | 0-1: Navigating the Training |
| Unit 2 | 0-2: Module PDF |
| Unit 3 | 0-3: Introduction Pt 1 |
| Unit 4 | 0-4: Introduction Pt 2 |
| Unit 5 | 0-5: Quiz |
| Module 2 | 1-Product Innovation Management |
| Unit 1 | 1-0: Module PDF |
| Unit 2 | 1-1-1: Introduction |
| Unit 3 | 1-1-2: Critical Factors for Product Innovation Success |
| Unit 4 | 1-1-3: Role of the Product Manager |
| Unit 5 | 1-1-4: Managing Product Innovation |
| Unit 6 | 1-1-5: Project vs Product Management |
| Unit 7 | 1-2-1: What is the PLC |
| Unit 8 | 1-2-2: Crossing the Chasm |
| Unit 9 | 1-2-3: Managing the PLC |
| Unit 10 | 1-2-4a: Go-to-Market Strategy-What |
| Unit 11 | 1-2-4b: Go-to-Market Strategy-Who |
| Unit 12 | 1-2-4c: Go-to-Market Strategy-How |
| Unit 13 | 1-2-4d: Go-to-Market Strategy-Where |
| Unit 14 | 1-2-5: Roadmaps |
| Unit 15 | 1-3-1: Project Management |
| Unit 16 | 1-3-2: Risk Management |
| Unit 17 | 1-3-3: Metrics and Key Performance Indicators |
| Unit 18 | 1-3-4: Continuous Improvement |
| Unit 19 | 1-4-1: Module Takeaway |
| Unit 20 | 1-4-2: Module Quiz - Fast 15 |
| Unit 21 | 1-4-3: Module Quiz – Full 40 |
| Module 3 | 2-Strategy |
| Unit 1 | 2-1: Strategy Module PDF |
| Unit 2 | 2-2: Strategy Defined |
| Unit 3 | 2-3: Establishing the Organization’s Direction |
| Unit 4 | 2-4: Business and Corporate Strategy |
| Unit 5 | 2-5: Preparing for Strategy Development |
| Unit 6 | 2-6: Innovation Strategy |
| Unit 7 | 2-7: Strategic Frameworks |
| Unit 8 | 2-8: Strategies That Support Innovation |
| Unit 9 | 2-9: Open Innovation |
| Unit 10 | 2-10: Sustainable Innovation |
| Unit 11 | 2-11: Module Take Away |
| Unit 12 | 2-12: Module Quiz - Fast 15 |
| Unit 13 | 2-13: Module Quiz - Full 40 |
| Module 4 | 3-Portfolio |
| Unit 1 | 3-1: Portfolio Module PDF |
| Unit 2 | 3-2: What Is a Product Portfolio |
| Unit 3 | 3-3: Portfolio Value Creation |
| Unit 4 | 3-4: The Relationship of the Portfolio to Strategy |
| Unit 5 | 3-5: Selection of New Products for Development - Part 1 |
| Unit 6 | 3-6: Selection of New Products for Development - Part 2 |
| Unit 7 | 3-7: Portfolio-Selection of New Products for Development - Part 3 |
| Unit 8 | 3-8: Review of Selecting Products |
| Unit 9 | 3-9: The Balanced Portfolio |
| Unit 10 | 3-10: Resource Allocation |
| Unit 11 | 3-11: Implementing Portfolio Management |
| Unit 12 | 3-12: Challenges and governance |
| Unit 13 | 3-13: Module Take Away |
| Unit 14 | 3-14: Module Quiz - Fast 15 |
| Unit 15 | 3-15: Module Quiz - Full 40 |
| Module 5 | 4-Process |
| Unit 1 | 4-1: Process Module PDF |
| Unit 2 | 4-2: Introduction to Product Innovation Process |
| Unit 3 | 4-3: Product Innovation Charter |
| Unit 4 | 4-4: Specific Product Development Processes and Methods |
| Unit 5 | 4-5: Stage-Gate |
| Unit 6 | 4-6: Integrated Product Development |
| Unit 7 | 4-7: Lean Product Development |
| Unit 8 | 4-8: Agile Product Development |
| Unit 9 | 4-9: Systems Engineering |
| Unit 10 | 4-10: Design Thinking |
| Unit 11 | 4-11: Lean Startup |
| Unit 12 | 4-12: Jobs to be Done |
| Unit 13 | 4-13: Comparing Product Innovation Process Models |
| Unit 14 | 4-14: Product Innovation Process Control |
| Unit 15 | 4-15: Module Take Away |
| Unit 16 | 4-16: Module Quiz - Fast 15 |
| Unit 17 | 4-17: Module Quiz - Full 40 |
| Module 6 | 5-Design and Development |
| Unit 1 | 5-1: Design & Development Module PDF |
| Unit 2 | 5-2: Context |
| Unit 3 | 5-3: Ideation |
| Unit 4 | 5-4: Concept Design Tools |
| Unit 5 | 5-5: Embodiment Design |
| Unit 6 | 5-6: Tools to Assist Embodiment Design |
| Unit 7 | 5-7: Initial Specifications |
| Unit 8 | 5-8: Quality Function Deployment |
| Unit 9 | 5-9: Design of Experiments |
| Unit 10 | 5-10: Usability Testing |
| Unit 11 | 5-11: Performance and Endurance Testing |
| Unit 12 | 5-12: Quality Assurance |
| Unit 13 | 5-13: Design for Manufacturing and Assembly |
| Unit 14 | 5-14: Design for Sustainability |
| Unit 15 | 5-15: Stingray Example |
| Unit 16 | 5-16: Module Takeaway |
| Unit 17 | 5-17: Module Quiz - Fast 15 |
| Unit 18 | 5-18: Module Quiz - Full 40 |
| Module 7 | 6-Market Research |
| Unit 1 | 6-1: Research Module PDF |
| Unit 2 | 6-2: Introduction |
| Unit 3 | 6-3: Primary vs. Secondary Market Research |
| Unit 4 | 6-4: Qualitative Market Research Methods |
| Unit 5 | 6-5: Quantitative Market Research Methods |
| Unit 6 | 6-6: Multivariate Research Methods |
| Unit 7 | 6-7: Product Use Testing |
| Unit 8 | 6-8: Test Markets and Market Testing |
| Unit 9 | 6-9: Market Research and Product Innovation Stages |
| Unit 10 | 6-10: Market Research Metrics |
| Unit 11 | 6-11: Module Takeaway |
| Unit 12 | 6-12: Module Quiz - Fast 15 |
| Unit 13 | 6-13: Module Quiz - Full 40 |
| Module 8 | 7-Culture, Teams & Leadership |
| Unit 1 | 7-1: Teams Module PDF |
| Unit 2 | 7-2: Innovation Culture and Climate |
| Unit 3 | 7-3: Management Responsibilities |
| Unit 4 | 7-4: Product Innovation Team Structures |
| Unit 5 | 7-5: Team Development |
| Unit 6 | 7-6: Leadership |
| Unit 7 | 7-7: Virtual Teams |
| Unit 8 | 7-8: Sustainability |
| Unit 9 | 7-9: Metrics |
| Unit 10 | 7-10: Module Takeaway |
| Unit 11 | 7-11: Module Quiz - Fast 15 |
| Unit 12 | 7-12: Module Quiz - Full 40 |
| Module 9 | 8-Full Throttle |
| Unit 1 | 8-1: Full Throttle Module PDF |
| Unit 2 | 8-2: Finish Strong |
| Unit 3 | 8-3: Module Quiz |
| Module 10 | 9-Comprehensive Review |
| Unit 1 | 9-1: Review Part 1 |
| Unit 2 | 9-2: Review Part 2 |

